
Property Attributes
- MLS#SN19183896
- TypeSingle Family
- CountyGLENN
- CityOrland
- Zip95963
- StyleRanch
- Price$ 524,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage934
- Lot Size20.52 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome Home to your own 20.52 Acres of Land. Have horses or farm your favorite crop the dreams are Endless . Use Orland's Water district for flooding or set up a Micro Sprinkler System from your own Well. If the 1500 Olives trees aren't your thing, Replant your favorite Crop or convert into a Horse property! Large 2 Bedroom, 1 Bathroom Home with Stucco Exterior with a 1/4 acre fenced in yard, Also Enjoy an Additional Bonus Room. Snuggle up to your own Wood Burning fire Stove on those cold Winters nights. Bring your own Ideas to create your own Ranch Style living Experience! 15 minutes away from Chico, but far away from the noise! Owner Financing Available, There’s an Additional 35 Acres Available for Land Lease or purchase. See it to believe it!
Price History | |
---|---|
8/2/2019 | Listed $605,000 |
10/30/2019 | 1% - $599,888 |
12/14/2019 | 2% - $589,000 |
1/7/2022 | 4% - $569,000 |
7/25/2022 | 8% - $525,000 |
8/11/2022 | 1% - $524,999 |
General Features
Appliances | Electric Range, Electric Water Heater |
---|---|
Architectural Style | Ranch |
City | Orland |
Community Features | Valley |
Construction Materials | Stucco |
Cooling | Electric, Wall/Window Unit(s) |
County | Glenn |
Current Financing | Private |
Directions | From Highway 32, Turn South onto Co Rd RR |
Disclosures | Familial Relation, Principal is Real Estate Licensed, Water Rights |
Exterior Features | Rain Gutters |
Heating | Wood |
High School District | Call Listing Office |
Interior Features | Ceiling Fan(s), All Bedrooms Down |
Levels | One |
Listing Agent | Ernest Salinas - BRE#01986359 |
Listing Agent State License | 01986359 |
Listing Terms | Cash, Contract, Lease Option, Owner May Carry |
Lot Size Square Feet | 893851.2 |
Occupancy Description | Tenant |
Pool Features | None |
Possession | Close Of Escrow |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Type Unknown |
Special Listing Conditions | Standard, Trust |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | County Road RR |
Structure Type | House |
Total Units | 1 |
Utilities | Electricity Available |
View | Orchard |
View Y/N | Yes |
Year Built | 1938 |
Year Built Source | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Inside |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Buyer Agent Compensation | 3.000 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 934 |
Lot Features | 16-20 Units/Acre, Agricultural, Orchard(s), Value In Land |
Lot Size Acres | 20.52 |
Lot Size Area | 20.52 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Other Equipment | Satellite Dish |
Parking Features | Gravel |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bathroom | ||||
Bedroom | ||||
Bonus Room | ||||
Converted Bedroom | ||||
Kitchen | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool