
Property Attributes
- MLS#PV23078264
- TypeSingle Family
- CountySAN DIEGO
- CityRamona
- AreaRamona
- NeighborhoodRamona
- Zip92065
- StyleSingle Family Residence
- Price$ 1,234,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2928
- Lot Size0.380005 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Rare find! Ocean view home in beautiful Mt. Woodson located just between Poway and Ramona! Gaze upon colorful sunsets over the Pacific Ocean every day from this high elevation executive home situated on a premium 0.38 acre lot right next to Mt. Woodson at the end of a cul-de-sac! Surrounded on three sides by wide open natural California beauty, this home offers a unique feel of country living within a gated, well-groomed golf community. Spacious and luxurious, this 3,023 sq ft home has 4/5 bedrooms, 3 baths, a granite kitchen, large covered patio, grand double door entry with 20 ft ceilings, a beautiful hardwood curved staircase, 2 fireplaces, large west facing picture windows, a 3 car garage, fruit trees, a large flat yard, and views galore! Hiking enthusiasts will love the easy access to the mountain trails and the nearby Ramona Grasslands, while wine enthusiasts will delight in the close proximity to Ramona's more than 30 wineries. Come home to Mt. Woodson, your peaceful haven away from the crowds and the traffic that is still convenient to San Diego via Scripps Poway Parkway.
Price History | |
---|---|
5/7/2023 | Listed $1,249,000 |
6/2/2023 | 1% - $1,244,000 |
9/15/2023 | 1% - $1,234,000 |
General Features
Assoc Fee Paid Per | Monthly |
---|---|
Assoc Fees | 210 |
Association Amenities | Controlled Access, Gas, Maintenance Grounds, Management, Security |
Association Name | Mt Woodson |
Association Y/N | Yes |
Attached Garage | Yes |
City | Ramona |
Community Features | Golf, Suburban |
Cooling | Central Air |
County | San Diego |
Directions | S Woodson Dr to Obsidian Dr to Ironstone Court |
Entry Location | Ground |
Expected Active Date | 2023-05-10 |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central |
High School District | Ramona Unified |
Levels | Two |
Listing Agent | Alexander Good - BRE#01701870 |
Listing Agent State License | 01701870 |
Listing Terms | Cash, Cash to New Loan, Conventional, FHA, Private Financing Available, Submit, VA Loan |
Lot Size Square Feet | 16553 |
MLS Area | 92065 - Ramona |
Occupancy Description | Owner |
Open Parking Spaces | 3 |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Ironstone |
Structure Type | House |
Subdivision Name | Ramona |
Tax Lot | 134 |
Total Units | 1 |
View | Hills, Mountain(s), Ocean, Panoramic, Water |
View Y/N | Yes |
Year Built | 1997 |
Year Built Source | Other |
Zoning | RS |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Entry Level | 1 |
Fireplace Features | Family Room, Living Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Street Suffix | Court |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Stories | 2 |
Exterior Features
Buyer Agent Compensation | 2.000 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 2928 |
Lot Features | Back Yard, Cul-De-Sac, Front Yard, Landscaped, Level, Rectangular Lot, Yard |
Lot Size Acres | 0.38 |
Lot Size Area | 16553 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Door-Multi, Garage Faces Front, Garage, On Site, Paved, Private |
Total Parking | 6 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Family Room | ||||
Kitchen | ||||
Laundry | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool