
Property Attributes
- MLS#NS22101422
- TypeSingle Family
- CountyMONTEREY
- CityLockwood
- Zip93932
- StyleSingle Family Residence
- Price$ 1,931,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size149.5 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
S. Monterey County Vineyard Getaway- Enjoy this convenient getaway nestled amongst the vineyards in beautiful Monterey County. The land is approximately 150 acres with 40+/- acres planted in wine grapes. The remaining 100+/- acres is nearly level to gently rolling and is suitable for a wide variety of uses. Enjoy relaxing in the 2-bedroom, 2-bathroom apartment (approx 880 sf) with stunning views of the vineyard and surrounding countryside. The garage has been converted to two office spaces with a conference area and wine storage (approx 800 sf). Just a short 2.5+/- hour dive to the Bay Area, approximately an hour to Monterey Bay or 30+/- minutes to the Paso Robles Wine Country. The seller has a loan with American Ag Credit at 4.95% fixed, the lender says it is assumable!! Come see what the San Antonio Valley has to offer!
Price History | |
---|---|
5/18/2022 | Listed $1,950,000 |
2/10/2023 | 1% - $1,931,000 |
General Features
City | Lockwood |
---|---|
Co-Listing Agent State License # | 01099385 |
Community Features | Military Land, Near National Forest, Rural |
Cooling | Central Air |
County | Monterey |
Current Financing | Assumable |
Directions | Gate is on the north side of Jolon road East of the Post Office. The property is on both sides of the road |
Expected Active Date | 2022-05-18 |
Heating | Forced Air |
High School District | King City Joint Union |
Interior Features | Laminate Counters, Living Room Deck Attached, All Bedrooms Up |
Levels | Two |
Listing Agent | Alicia DiGrazia - BRE#01427039 |
Listing Agent State License | 01427039 |
Listing Terms | Cash, Cash to Existing Loan, Cash to New Loan |
Lot Size Square Feet | 6512220 |
Occupancy Description | Owner |
Pool Features | None |
Possession | Close Plus 2 Days |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Jolon |
Structure Type | House |
Total Units | 1 |
View | Hills, Panoramic, Vineyard |
View Y/N | Yes |
Year Built | 2004 |
Year Built Source | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 2 |
Exterior Features
Buyer Agent Compensation | 2.500 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 1680 |
Fencing | Pipe, Wire |
Lot Features | Agricultural |
Lot Size Acres | 149.5 |
Lot Size Area | 6512220 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Road Frontage Type | County Road |
Road Surface Type | Paved |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Bonus Room | ||||
Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool